Teacher Information
Full Name: Pritom
Mobile: 01409418482
Address: Narayanganj
Teacher Class Payment Due Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 9 | Salary Per Class : | 350 | 3150 |
2 | Halfday : | 0 | Haflday Salary : | 0 | 0 |
3 | Fullday : | 0 | Fullday Salary : | 0 | 0 |
Total | 3150 |
Teacher Class Payment Paid Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 9 | Salary Per Class : | 350 | 3150 |
2 | Halfday : | 0 | Haflday Salary : | 0 | 0 |
3 | Fullday : | 0 | Fullday Salary : | 0 | 0 |
Total | 3150 | ||||
Total |
|||||
Class Payment |
3150 | ||||
Advance |
0 | ||||
Total Amount |
3150 | ||||
Previous Advance |
0 | ||||
Need To Pay |
3150 |
Copyright © 2025 Generic Software, All rights reserved.
Coded with