Teacher Information
Full Name: Md Tipu Ahmmed
Mobile: 01741794869
Address: Narayanganj
Teacher Class Payment Due Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 83 | Salary Per Class : | 350 | 29050 |
2 | Halfday : | 0 | Haflday Salary : | 0 | 0 |
3 | Fullday : | 0 | Fullday Salary : | 0 | 0 |
Total | 29050 |
Teacher Class Payment Paid Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 83 | Salary Per Class : | 350 | 29050 |
2 | Halfday : | 0 | Haflday Salary : | 0 | 0 |
3 | Fullday : | 0 | Fullday Salary : | 0 | 0 |
Total | 29050 | ||||
Total |
|||||
Class Payment |
29050 | ||||
Advance |
0 | ||||
Total Amount |
29050 | ||||
Previous Advance |
0 | ||||
Need To Pay |
29050 |
Copyright © 2025 Generic Software, All rights reserved.
Coded with