Teacher Information
Full Name: Hridoy
Mobile: 01836479722
Address: Dhaka
Teacher Class Payment Due Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 0 | Salary Per Class : | 0 | 0 |
2 | Halfday : | 0 | Haflday Salary : | 1300 | 0 |
3 | Fullday : | 1 | Fullday Salary : | 2500 | 2500 |
Total | 2500 |
Teacher Class Payment Paid Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 0 | Salary Per Class : | 0 | 0 |
2 | Halfday : | 0 | Haflday Salary : | 1300 | 0 |
3 | Fullday : | 1 | Fullday Salary : | 2500 | 2500 |
Total | 2500 | ||||
Total |
|||||
Class Payment |
2500 | ||||
Advance |
0 | ||||
Total Amount |
2500 | ||||
Previous Advance |
0 | ||||
Need To Pay |
2500 |
Copyright © 2025 Generic Software, All rights reserved.
Coded with