Teacher Information
Full Name: Obydul Sir
Mobile: 01621827215
Address: Dhaka
Teacher Class Payment Due Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 0 | Salary Per Class : | 0 | 0 |
2 | Halfday : | 0 | Haflday Salary : | 1000 | 0 |
3 | Fullday : | 1 | Fullday Salary : | 2400 | 2400 |
Total | 2400 |
Teacher Class Payment Paid Calculation
Count | Rate | ||||
---|---|---|---|---|---|
SL | Description | Qunatity | Description | Rate | Amount |
1 | Class : | 0 | Salary Per Class : | 0 | 0 |
2 | Halfday : | 0 | Haflday Salary : | 1000 | 0 |
3 | Fullday : | 1 | Fullday Salary : | 2400 | 2400 |
Total | 2400 | ||||
Total |
|||||
Class Payment |
2400 | ||||
Advance |
0 | ||||
Total Amount |
2400 | ||||
Previous Advance |
200 | ||||
Need To Pay |
2200 |
Copyright © 2025 Generic Software, All rights reserved.
Coded with